Point System
Batting Points
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
30 Run Bonus | +1 |
Half-century Bonus | +8 |
Century Bonus | +16 |
Dismissal for a duck Batter, Wicket-Keeper & All-Rounder | -2 |
Bowling Points
Wicket | +25 |
Bonus (LBW / Bowled) | +8 |
3 Wicket Bonus | +4 |
4 Wicket Bonus | +8 |
5 Wicket Bonus | +16 |
Maiden Over | +12 |
Fielding Points
Catch | +8 |
3 Catch Bonus | +4 |
Stumping | +12 |
Run out (Direct hit) | +12 |
Run out (Not a direct hit) | +6 |
Other Points
Captain | 2x |
Vice-Captain | 1.5x |
In announced lineups | +4 |
Playing Substitute (Concussion, COVID-19, X-Factor, or Impact Player) |
+4 |
Economy Rate Points
Min 2 Overs To Be Bowled
Min 2 Overs To Be Bowled
Below 5 runs per over | +6 |
Between 5-5.99 runs per over | +4 |
Between 6-7 runs per over | +2 |
Between 10-11 runs per over | -2 |
Between 11.01-12 runs per over | -4 |
Above 12 runs per over | -6 |
Strike Rate (Except Bowler) Points
Min 10 Balls To Be Played
Min 10 Balls To Be Played
Above 170 runs per 100 balls | +6 |
Between 150.01-170 runs per 100 balls | +4 |
Between 130-150 runs per 100 balls | +2 |
Between 60-70 runs per 100 balls | -2 |
Between 50-59.99 runs per 100 balls | -4 |
Below 50 runs per 100 balls | -6 |
Batting Points
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
Half-century Bonus | +4 |
Century Bonus | +8 |
Dismissal for a duck Batter, Wicket-Keeper & All-Rounder |
-3 |
Bowling Points
Wicket Excluding Run Out |
+25 |
Bonus (LBW / Bowled) | +8 |
4 Wicket Bonus | +4 |
5 Wicket Bonus | +8 |
Maiden Over | +4 |
Fielding Points
Catch | +8 |
3 Catch Bonus | +4 |
Stumping | +12 |
Run out (Direct hit) | +12 |
Run out (Not a direct hit) | +6 |
Other Points
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 11 | +4 |
Playing Substitute (Concussion, COVID-19, X-Factor, or Impact Player) |
+4 |
Economy Rate Points
Min 5 Overs To Be Bowled
Min 5 Overs To Be Bowled
Below 2.5 runs per over | +6 |
Between 2.5 – 3.49 runs per over | +4 |
Between 3.5 – 4.5 runs per over | +2 |
Between 7 – 8 runs per over | -2 |
Between 8.01 – 9 runs per over | -4 |
Above 9 runs per over | -6 |
Strike Rate (Except Bowler) Points
Min 20 Balls To Be Played
Min 20 Balls To Be Played
Above 140 runs per 100 balls | +6 |
Between 120.01-140 runs per 100 balls | +4 |
Between 100-120 runs per 100 balls | +2 |
Between 40-50 runs per 100 balls | -2 |
Between 30-39.99 runs per 100 balls | -4 |
Below 30 runs per 100 balls | -6 |
Batting Points
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
Half-century Bonus | +4 |
Century Bonus | +8 |
Dismissal for a duck | -4 |
Bowling Points
Wicket | +16 |
Bonus (LBW / Bowled) | +8 |
4 Wicket Bonus | +4 |
5 Wicket Bonus | +8 |
Fielding Points
Catch | +8 |
Stumping | +12 |
Run out (Direct hit) | +12 |
Run out (Not a direct hit) | +6 |
Other Points
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 11 | +4 |
Playing Substitute (Concussion, COVID-19, X-Factor, or Impact Player) |
+4 |
Batting Points
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
30 Run Bonus | +8 |
50 Run Bonus | +16 |
Dismissal for a duck Batter, Wicket-Keeper & All-Rounder |
-2 |
Bowling Points
Wicket | +25 |
Bonus (LBW / Bowled) | +8 |
2 Wicket Bonus | +8 |
3 Wicket Bonus | +16 |
Maiden over | +16 |
Fielding Points
Catch | +8 |
3 Catch Bonus | +4 |
Stumping | +12 |
Run out (Direct hit) | +12 |
Run out (Not a direct hit) | +6 |
Other Points
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 11 | +4 |
Playing Substitute | +4 |
Economy Rate Points
Min 1 Overs
Min 1 Overs
Below 7 runs per over | +6 |
Between 7-7.99 runs per over | +4 |
Between 8 – 9 runs per over | +2 |
Between 14-15 runs per over | -2 |
Between 15.01-16 runs per over | -4 |
Above 16 runs per over | -6 |
Strike Rate (Except Bowler) Points
Min 5 Balls
Min 5 Balls
Over 190 runs per 100 balls | +6 |
Between 170.01-190 runs per 100 balls | +4 |
Between 150-170 runs per 100 balls | +2 |
Between 70-80 runs per 100 balls | -2 |
Between 60-69.99 runs per 100 balls | -4 |
Below 60 runs per 100 balls | -6 |
Important:
- Instead of 10 wickets, a team gets all out when they lose 6 wickets.
- A bonus batting powerplay gets over if the batter hits 2 sixes in the first 2 overs.
- Bowlers bowl the first 5 overs from the same end.
Batting Points
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
30 Run Bonus | +8 |
50 Run Bonus | +16 |
Dismissal for a duck Batter, Wicket-Keeper & All-Rounder |
-2 |
Bowling Points
Wicket Excluding Run Out |
+25 |
Bonus (LBW / Bowled) | +8 |
2 Wicket Bonus | +8 |
3 Wicket Bonus | +16 |
Maiden over | +16 |
Fielding Points
Catch | +8 |
3 Catch Bonus | +4 |
Stumping | +12 |
Run out (Direct hit) | +12 |
Run out (Not a direct hit) | +6 |
Players taking more than 3 catches will also get 4 points as 3 Catch Bonus. For example, if a player takes 6 catches, he/she will not get 8 points.
Other Points
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 11 | +4 |
Playing Substitute (Concussion, COVID-19, X-Factor, or Impact Player) |
+4 |
Economy Rate Points
Min 1 Overs
Min 1 Overs
Below 7 runs per over | +6 |
Between 7-7.99 runs per over | +4 |
Between 8 – 9 runs per over | +2 |
Between 14-15 runs per over | -2 |
Between 15.01-16 runs per over | -4 |
Above 16 runs per over | -6 |
Strike Rate (Except Bowler) Points
Min 5 Balls
Min 5 Balls
Over 190 runs per 100 balls | +6 |
Between 170.01-190 runs per 100 balls | +4 |
Between 150-170 runs per 100 balls | +2 |
Between 70-80 runs per 100 balls | -2 |
Between 60-69.99 runs per 100 balls | -4 |
Below 60 runs per 100 balls | -6 |
Batting Points
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
30 Run Bonus | +5 |
Half-century Bonus | +10 |
Century Bonus | +20 |
Dismissal for a duck Batter, Wicket-Keeper & All-Rounder |
-2 |
Bowling Points
Wicket Excluding Run Out |
+25 |
Bonus (LBW / Bowled) | +8 |
2 Wicket Bonus | +3 |
3 Wicket Bonus | +5 |
4 Wicket Bonus | +10 |
5 Wicket Bonus | +20 |
Fielding Points
Catch | +8 |
3 Catch Bonus | +4 |
Stumping | +12 |
Run out (Direct hit) | +12 |
Run out (Not a direct hit) | +6 |
Other Points
Captain | 2x |
Vice-Captain | 1.5x |
In announced lineups | +4 |
Playing Substitute (Concussion, COVID-19, X-Factor, or Impact Player) |
+4 |
Batting Points
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
30 Run Bonus | +4 |
Half-century Bonus | +8 |
Century Bonus | +16 |
Dismissal for a duck | -2 |
Bowling Points
Wicket Excluding Run Out |
+25 |
Bonus (LBW / Bowled) | +8 |
3 Wicket Bonus | +4 |
4 Wicket Bonus | +8 |
5 Wicket Bonus | +16 |
Maiden over | +12 |
Fielding Points
Catch | +8 |
3 Catch Bonus | +4 |
Stumping | +12 |
Run out (Direct hit) | +12 |
Run out (Not a direct hit) | +6 |
Players taking more than 3 catches will also get 4 points as 3 Catch Bonus. For example, if a player takes 6 catches, he/she will not get 8 points.
Other Points
Captain | 2x |
Vice-Captain | 1.5x |
Economy Rate Points
Min 2 Overs To Be Bowled
Min 2 Overs To Be Bowled
Below 5 runs per over | +6 |
Between 5-5.99 runs per over | +4 |
Between 6-7 runs per over | +2 |
Between 10-11 runs per over | -2 |
Between 11.01-12 runs per over | -4 |
Above 12 runs per over | -6 |
Strike Rate (Except Bowler) Points
Min 10 Balls To Be Played
Min 10 Balls To Be Played
Above 170 runs per 100 balls | +6 |
Between 150.01-170 runs per 100 balls | +4 |
Between 130-150 runs per 100 balls | +2 |
Between 60-70 runs per 100 balls | -2 |
Between 50-59.99 runs per 100 balls | -4 |
Below 50 runs per 100 balls | -6 |
Batting Points
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
Half-century Bonus | +4 |
Century Bonus | +8 |
Dismissal for a duck | -3 |
Bowling Points
Wicket Excluding Run Out |
+25 |
Bonus (LBW / Bowled) | +8 |
4 Wicket Bonus | +4 |
5 Wicket Bonus | +8 |
Maiden over | +4 |
Fielding Points
Catch | +8 |
3 Catch Bonus | +4 |
Stumping | +12 |
Run out (Direct hit) | +12 |
Run out (Not a direct hit) | +6 |
A direct hit is inflicted by the fielder who is the only one to touch the ball after the batter faces the delivery. In all other cases, points will be awarded only to the last 2 fielders who touch the ball.
Players taking more than 3 catches will also get 4 points as 3 Catch Bonus. For example, if a player takes 6 catches, he/she will not get 8 points.
Other Points
Captain | 2x |
Vice-Captain | 1.5x |
If a player plays for both teams, points will only be awarded for the player’s on-field performance for the team where the player was available for selection.
If a player is dismissed and comes to bat again in the same innings, points will be awarded for as many on-field performance contributions the player has made in that innings.
If a player comes to bat/field/bowl for the opposite team (where the player was not available for selection), no points will be awarded for as many contributions the player has made for the opposite team.
Economy Rate Points
Min 5 Overs To Be Bowled
Min 5 Overs To Be Bowled
Below 2.5 runs per over | +6 |
Between 2.5 – 3.49 runs per over | +4 |
Between 3.5 – 4.5 runs per over | +2 |
Between 7 – 8 runs per over | -2 |
Between 8.01 – 9 runs per over | -4 |
Above 9 runs per over | -6 |
Strike Rate (Except Bowler) Points
Min 20 Balls To Be Played
Min 20 Balls To Be Played
Above 140 runs per 100 balls | +6 |
Between 120.01-140 runs per 100 balls | +4 |
Between 100-120 runs per 100 balls | +2 |
Between 40-50 runs per 100 balls | -2 |
Between 30-39.99 runs per 100 balls | -4 |
Below 30 runs per 100 balls | -6 |
Batting Points
Run | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
Half-century Bonus | +4 |
Century Bonus | +8 |
Dismissal for a duck Batter, Wicket-Keeper & All-Rounder |
-4 |
Any player scoring a century will only get points for the century. No points will be awarded for their half-century. Additionally, no points are awarded for centuries in T10 matches.
If any runs are scored on an overthrow, points for those runs will be credited to the batter on strike for that ball. However, if the overthrow goes for a boundary, the batter will not receive extra Boundary Bonus points.
Bowling Points
Wicket Excluding Run Out |
+16 |
Bonus (LBW / Bowled) | +8 |
4 Wicket Bonus | +4 |
5 Wicket Bonus | +8 |
Fielding Points
Catch | +8 |
Stumping | +12 |
Run out (Direct hit) | +12 |
Run out (Not a direct hit) | +6 |
Other Points
Captain | 2x |
Vice-Captain | 1.5x |
If a player comes to bat/field/bowl for the opposite team (where the player was not available for selection), no points will be awarded for as many contributions the player has made for the opposite team.
Attack
Goal Scored by a striker | +40 |
Scored by a mid-fielder | +50 |
Scored by a defender or goalkeeper | +60 |
Assist | +20 |
Chance Created The final pass leading to a shot (on target including goals, blocked or off target) | +3 |
Shot on Target | +6 |
5 Passes Completed | +1 |
Any player scoring a century will only get points for the century. No points will be awarded for their half-century. Additionally, no points are awarded for centuries in T10 matches.
If any runs are scored on an overthrow, points for those runs will be credited to the batter on strike for that ball. However, if the overthrow goes for a boundary, the batter will not receive extra Boundary Bonus points.
Defense
Tackle Won | +4 |
Interception Won | +4 |
Saves GK | +6 |
Penalty Saved GK | +50 |
Clean Sheet | +20 |
Other Points
Captain | 2x |
Vice-Captain | 1.5x |
Stumping | +4 |
Coming on as a Substitute | +2 |
Cards And Other Penalties
Yellow card | -4 |
Red card | -10 |
Own goal | -8 |
Goals conceded | -2 |
Penalty missed | -20 |
Action
Points Scored | 1 |
Rebounds | 1.2 |
Assist | 1.5 |
Steals | 3 |
Blocks | 3 |
Turn Overs | -1 |
Raiding Points
Successful Raid Touch Point | 8 |
Raid Bonus | 2 |
Super Raid | 4 |
Super 10 Only for raid touch points |
4 |
Unsuccessful Raid | -2 |
Defending Points
Successful Tackle | 20 |
Super Tackle | 8 |
High 5 | 10 |
Unsuccessful Tackle | -1 |
Other Points
Captain | 2x |
Vice-Captain | 1.5x |
In the Starting 7 | 8 |
Substitute Appearance | 2 |
Cards And Team Points
Getting Opposition All Out (Each player of the Starting 7) | 8 |
Own Team All Out (Each player of the Starting 7) |
-4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Attacking
For every goal scored Goalkeeper / Defender | +60 |
For every goal scored Midfielder | +50 |
For every goal scored |
+40 |
For every good pass | +1 |
For every assist | +24 |
Shots on Target | +4 |
Circle Penetration | +2 |
Penalty Corner Earned | +4 |
Penalty Stroke Earned | +12 |
Defending
Interception / Tackles / Blocks | +2 |
Saves Goalkeeper | +8 |
Penalty stroke saved Goalkeeper | +40 |
Cards And Team Points
Yellow Card | -4 |
Red Card | -8 |
Green Card | -2 |
Penalty Stroke Missed | -12 |